Ask about our free Pilot2Partnership program
Learn more


















Product
PreScission Protease
$145
Quantity
Buy in Bulk
Quantity
Buy in Bulk
Quantity
Buy in Bulk
Specifications
Data Sheets
Similar Products
Shipping

Buy Now
The PreScission protease (PSC) recognizes and cleaves the sequence LEVLFQ/GP (where “/” indicates the cleavage site) to release the target protein from the Im7-bound CL7 tag.
SPECIFICATIONS
PURITY | >99% (SDS gel analysis)
ENZYME SOURCE | Human Rhinovirus (HRV) 3C Protease overexpressed in E. coli with a glutathione S-transferase (GST) tag
CLEAVAGE SITE | PSC recognizes the sequence LEVLFQGP and cleaves between the glutamine (Q) and glycine (G)
CLEAVAGE EFFICIENCY | 20 ug protease will digest 2 mg protein with 99% efficiency at 4°C in 60 minutes.
STORAGE/SHIPPING CONCENTRATION | ~5 mg/mL
SHIPPING CONDITION | We ship PreScission Protease on dry ice in buffer (20 mM Tris (pH 8.0), 0.1 M NaCl, 1 mM EDTA, 50% glycerol, 1 mM βMe).
RECOMMENDED STORAGE CONDITIONS | -80°C long term or -20°C for 2-3 months in shipping buffer
EXPIRATION | 6 months from receipt when stored as directed
SKU |
1 mg: 30-2130
5 mg: 30-2135
10 mg: 30-2140
50 mg: 30-2146
100 mg: 30-2150
The PreScission protease (PSC) recognizes and cleaves the sequence LEVLFQ/GP (where “/” indicates the cleavage site) to release the target protein from the Im7-bound CL7 tag.
SPECIFICATIONS
PURITY | >99% (SDS gel analysis)
ENZYME SOURCE | Human Rhinovirus (HRV) 3C Protease overexpressed in E. coli with a glutathione S-transferase (GST) tag
CLEAVAGE SITE | PSC recognizes the sequence LEVLFQGP and cleaves between the glutamine (Q) and glycine (G)
CLEAVAGE EFFICIENCY | 20 ug protease will digest 2 mg protein with 99% efficiency at 4°C in 60 minutes.
STORAGE/SHIPPING CONCENTRATION | ~5 mg/mL
SHIPPING CONDITION | We ship PreScission Protease on dry ice in buffer (20 mM Tris (pH 8.0), 0.1 M NaCl, 1 mM EDTA, 50% glycerol, 1 mM βMe).
RECOMMENDED STORAGE CONDITIONS | -80°C long term or -20°C for 2-3 months in shipping buffer
EXPIRATION | 6 months from receipt when stored as directed
SKU |
1 mg: 30-2130
5 mg: 30-2135
10 mg: 30-2140
50 mg: 30-2146
100 mg: 30-2150



Do prices include shipping and handling?
What is your turnaround time?
Specifications
Data Sheets
Similar Products
Shipping

Buy Now
The PreScission protease (PSC) recognizes and cleaves the sequence LEVLFQ/GP (where “/” indicates the cleavage site) to release the target protein from the Im7-bound CL7 tag.
SPECIFICATIONS
PURITY | >99% (SDS gel analysis)
ENZYME SOURCE | Human Rhinovirus (HRV) 3C Protease overexpressed in E. coli with a glutathione S-transferase (GST) tag
CLEAVAGE SITE | PSC recognizes the sequence LEVLFQGP and cleaves between the glutamine (Q) and glycine (G)
CLEAVAGE EFFICIENCY | 20 ug protease will digest 2 mg protein with 99% efficiency at 4°C in 60 minutes.
STORAGE/SHIPPING CONCENTRATION | ~5 mg/mL
SHIPPING CONDITION | We ship PreScission Protease on dry ice in buffer (20 mM Tris (pH 8.0), 0.1 M NaCl, 1 mM EDTA, 50% glycerol, 1 mM βMe).
RECOMMENDED STORAGE CONDITIONS | -80°C long term or -20°C for 2-3 months in shipping buffer
EXPIRATION | 6 months from receipt when stored as directed
SKU |
1 mg: 30-2130
5 mg: 30-2135
10 mg: 30-2140
50 mg: 30-2146
100 mg: 30-2150




